| July | ||
| Monday 30 | ||
| Sky Sports Elite League | ||
| Coventry | 49-42 | Poole |
| Belle Vue | 39-53 | Arena Essex Lakeside |
| Arena Essex Lakeside win aggregate point | ||
| Wolverhampton | 59-31 | Reading |
| Sunday 29 | ||
| Premier Trophy Final | ||
| King's Lynn | 51- 39 | Birmingham |
| Premier League | ||
| Glasgow | 52-40 | Isle of Wight |
| Isle of Wight win aggregate point | ||
| Mildenhall | 51-41 | Edinburgh |
| Edinburgh win aggregate point | ||
| Saturday 28 | ||
| Elite League | ||
| Eastbourne | 47-46 | Ipswich |
| Premier League | ||
| Berwick | 44-46 | Isle of Wight |
| Isle of Wight win aggregate point | ||
| Rye House | 68-22 | Edinburgh |
| Stoke | 43-51 | Glasgow |
| Workington | 56-36 | Redcar |
| Friday 27 | ||
| Premier League | ||
| Edinburgh | 48-44 | Birmingham |
| Conference League | ||
| Boston | 55-38 | Sittingbourne |
| Rye House | 43-48 | Scunthorpe |
| Thursday 26 | ||
| Elite League | ||
| Ipswich | 52-41 | Wolverhampton |
| Premier League | ||
| Redcar | 42-53 | Birmingham |
| Wednesday 25 | ||
| Elite League Knockout Cup | ||
| Poole | P-P | Coventry |
| Premier League | ||
| Birmingham | 53-39 | Glasgow |
| King's Lynn | 56-36 | Somerset |
| King's Lynn win aggregate point | ||
| Conference League | ||
| Stoke | 51-35 | Cleveland |
| Cleveland win aggregate point | ||
| Tuesday 24 | ||
| Premier League | ||
| Isle of Wight | 59-32 | Glasgow |
| Monday 23 | ||
| Sky Sports Elite League | ||
| Belle Vue | 50-40 | Ipswich |
| Lakeside | Off | Coventry |
| Reading | Off | Swindon |
| Wolverhampton | 38-54 | Peterborough |
| Sunday 22 | ||
| Premier League | ||
| Glasgow | 49-42 | Workington |
| Glasgow win aggregate point | ||
| Newcastle | 48-42 | Mildenhall |
| Mildenhall win aggregate point | ||
| Newport | 48-44 | King's Lynn |
| King's Lynn win aggregate point | ||
| Saturday 21 | ||
| World Cup Final, Leszno | ||
| 1 Poland 53 2 Denmark 50 3 Australia 29 4 Great Britain 15 |
||
| Premier League | ||
| Stoke | 45-44 | Redcar |
| Stoke win aggregate point | ||
| Workington | 47-43 | Glasgow |
| Friday 20 | ||
| Premier League | ||
| Edinburgh | 53-40 | Mildenhall |
| Thursday 19 | ||
| World Cup semi-final race off, Leszno | ||
| Australia 53, Poland 52, Sweden 40, Russia 7 | ||
| Premier League | ||
| Redcar | 49-41 | Berwick |
| Sheffield | 55-37 | Somerset |
| Wednesday 18 | ||
| Premier League | ||
| Birmingham | 46-44 | Workington |
| King's Lynn | 61-32 | Redcar |
| Tuesday 17 | ||
| Premier League | ||
| Isle of Wight | 59-34 | Somerset |
| Monday 16 | ||
| World Cup semi-final, Coventry | ||
| Great Britain 60, Sweden 49, Russia 27, USA 20 | ||
| Sunday 15 | ||
| Premier League | ||
| Glasgow | 49-40 | Rye House |
| Mildenhall | 7-5 | Berwick |
| Abandoned after 2 heats - result does not stand | ||
| Newcastle | 50-43 | Stoke |
| Newport | OFF | Isle Of Wight |
| Saturday 14 | ||
| Premier League | ||
| Berwick | 51-41 | Rye House |
| Workington | 49-41 | Sheffield |
| Conference League | ||
| Rye House | 61-28 | Sittingbourne |
| Conference Trophy | ||
| Stoke | 47-43 | Boston |
| Friday 13 | ||
| Sky Sports Elite League | ||
| Coventry | 45-30 | Peterborough |
| Match abandoned after 12 heats - result stands | ||
| Elite League Knockout Cup | ||
| Reading | 53-40 | Ipswich |
| Premier League | ||
| King's Lynn | 60-29 | Sheffield |
| Thursday 12 | ||
| Sky Sports Elite League | ||
| Ipswich | 37-56 | Coventry |
| Peterborough | 51-42 | Swindon |
| Premier League | ||
| Redcar | 47-46 | Somerset |
| Wednesday 11 | ||
| Sky Sports Elite League | ||
| Poole | 46-44 | Peterborough |
| Lakeside | 41-50 | Swindon |
| Premier League | ||
| Birmingham | 53-40 | Stoke |
| King's Lynn | 55-38 | Newcastle |
| Premier League Knockout Cup | ||
| Somerset | 58-32 | Edinburgh |
| Somerset win 99-80 on aggregate | ||
| Monday 9 | ||
| Sky Sports Elite League | ||
| Belle Vue | 36-56 | Swindon |
| Swindon won bonus point | ||
| Peterborough | 62-30 | Ipswich |
| Reading | 46-44 | Eastbourne |
| Wolverhampton | 52-38 | Lakeside |
| Knockout Cup | ||
| Coventry | 53-40 | Poole |
| Sunday 8 | ||
| Premier League Fours Final | ||
|
1 Isle of Wight (36) 2 Somerset (22) 3 King's Lynn (21) 4 Rye House (15) |
||
| Premier League | ||
| Newport | 48-42 | Mildenhall |
| Saturday 7 | ||
| Premier League | ||
| Berwick | 48-44 | Newcastle |
| Newcastle win the aggregate point | ||
| Mildenhall | 50-42 | King's Lynn |
| Mildenhall win the aggregate point | ||
| Rye House | 55-37 | Sheffield |
| Sheffield win the aggregate point | ||
| Stoke | 52-40 | Isle of Wight |
| Stoke win the aggregate point | ||
| Workington | 55-37 | Newport |
| Workington win the aggregate point | ||
| Friday 6 | ||
| Premier League | ||
| Somerset | 58-32 | Birmingham |
| Somerset win the bonus point | ||
| Wednesday 4 | ||
| Sky Sports Elite League | ||
| Swindon | 68-24 | Ipswich |
| Swindon win the bonus point | ||
| Tuesday 3 | ||
| Premier League | ||
| Isle of Wight | 67-24 | Edinburgh |
| Isle of Wight win aggregate point | ||
| Monday 2 | ||
| Sky Sports Elite League | ||
| Eastbourne | 55-38 | Arena Essex-Lakeside |
| Arena Essex-Lakeside win bonus point | ||
| Premier Trophy semi-final | ||
| Glasgow | 49-44 | King's Lynn |
| King's Lynn win 99-88 on aggregate | ||
| Sunday 1 | ||
| Sky Sports Elite League | ||
| Swindon | P-P | Peterborough |
| Premier League | ||
| Stoke | P-P | Berwick |
| Mildenhall | P-P | Glasgow |
| Rye House | 49-42 | Redcar |
| Rye House win the aggregate point | ||
| Rye House | 58-37 | Workington |
| Rye House win the aggregate point | ||
| Welsh Open, Newport | ||
| 1. C Holder (Isle of Wight) | ||
| 2. D Howe (Wolverhampton) | ||
| 3. L Lanham (Arena Essex-Lakeside) | ||
| 4. A Shields (Arena Essex-Lakeside) | ||
| June | ||
| Saturday 30 | ||
| British Grand Prix, Cardiff | ||
| 1. C Harris | ||
| 2. G Hancock | ||
| 3. J Crump | ||
| 4. L Adams | ||
| Friday 29 | ||
| Premier League Pairs | ||
| 1. Isle of Wight (Chris Holder and Jason Bunyan) | ||
| 2. Glasgow (Shane Parker and Craig Watson) | ||
| 3. Newcastle (Josef Franc and Christian Henry) | ||
| Thursday 28 | ||
| Sky Sports Elite League | ||
| Ipswich | 46-44 | Swindon |
| Peterborough | 51-42 | Eastbourne |
| Wednesday 27 | ||
| Premier League | ||
| Birmingham | 49-41 | Somerset |
| Kings Lynn | 48-45 | Midenhall |
| Tuesday 26 | ||
| Premier League KO Cup | ||
| Isle of Wight | 52-40 | Rye House |
| Sunday 24 | ||
| Premier League | ||
| Glasgow | P-P | Birmingham |
| Newcastle | P-P | Rye House |
| Newport | P-P | Mildenhall |
| (Now Sunday July 8) | ||
| Saturday 23 | ||
| Premier League | ||
| Stoke | 53-37 | King's Lynn |
| Workington | 45-45 | Birmingham |
| Friday 22 | ||
| Premier League | ||
| Edinburgh | 40-50 | Redcar |
| Redcar win bonus point | ||
| King's Lynn | 49-43 | Rye House |
| Somerset | 52-41 | Workington |
| Thursday 21 | ||
| Sky Sports Elite League | ||
| Ipswich | 51-42 | Arena Essex-Lakeside |
| Arena Essex win bonus point | ||
| Peterborough | 48-42 | Coventry |
| Coventry win bonus point | ||
| Swindon | 47-46 | Poole |
| Premier League | ||
| Redcar | 52-41 | Edinburgh |
| Wednesday 20 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 52-38 | Reading |
| Poole | 48-46 | Eastbourne |
| Premier League | ||
| Birmingham | 48-42 | Isle of Wight |
| Kings Lynn | 56-36 | Newport |
| Tuesday June 19 | ||
| Premier League | ||
| Isle of Wight | 48-42 | Stoke |
| Monday June 18 | ||
| Sky Sports Elite League | ||
| Belle Vue | 43-50 | Poole |
| Sunday June 17 | ||
| Premier League | ||
| Glasgow | 40-49 | Somerset |
| Somerset win the aggregate point | ||
| Newcastle | 45-45 | King's Lynn |
| Newport | 42-47 | Edinburgh |
| Edinburgh win the aggregate point | ||
| Saturday June 16 | ||
| Sky Sports Elite League | ||
| Eastbourne | 44-50 | Peterborough |
| Peterborough win the aggregate point | ||
| Premier League | ||
| Berwick | 43-48 | Glasgow |
| Friday June 15 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 54-36 | Eastbourne |
| Premier League | ||
| Edinburgh | 59-33 | Newport |
| Somerset | 59-35 | Berwick |
| Somerset win the bonus point | ||
| Thursday June 14 | ||
| Elite League KO Cup | ||
| Swindon | 63-27 | Peterborough |
| Premier League | ||
| Glasgow | 49-42 | Newport |
| Newport win the bonus point | ||
| Tuesday June 12 | ||
| Premier League | ||
| Isle of Wight | 42-47 | King's Lynn |
| Monday June 11 | ||
| Sky Sports Elite League | ||
| Belle Vue | 47-43 | Arena Essex-Lakeside |
| Arena Essex-Lakeside win the aggregate point | ||
| Poole | 45-45 | Swindon |
| Swindon win the aggregate point | ||
| Wolverhampton | 54-39 | Reading |
| Wolverhampton win the aggregate point | ||
| Sunday June 10 | ||
| Premier League | ||
| Mildenhall | 49-44 | Stoke |
| Mildenhall win the aggregate point | ||
| Newcastle | 49-41 | Workington |
| Workington win the aggregate point | ||
| Newport | 54-38 | Glasgow |
| Saturday June 9 | ||
| Denmark Grand Prix, Copenhagen | ||
| 1 A Jonsson (Swe) 2 N Pedersen (Den) 3 L Adams (Aus) 4 T Gollob (Pol) |
||
| Premier League | ||
| Berwick | 44-46 | King's Lynn |
| Rye House | 57-35 | Glasgow |
| Stoke | 46-43 | Newport |
| Newport win bonus point | ||
| Workington | 57-35 | Mildenhall |
| Friday June 8 | ||
| Premier League | ||
| Edinburgh | 43-47 | King's Lynn |
| Somerset | 56-36 | Glasgow |
| Thursday June 7 | ||
| Sky Sports Elite League | ||
| Ipswich | 65-25 | Belle Vue |
| Swindon | 57-36 | Wolverhampton |
| Premier League | ||
| Sheffield | 52-38 | Mildenhall |
| Redcar | 45-45 | Stoke |
| Wednesday June 6 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 52-41 | Coventry |
| Coventry win aggregate point | ||
| Poole | 63-30 | Ipswich |
| Premier League KO Cup | ||
| Kings Lynn | 59-33 | Redcar |
| Kings Lynn win 104-78 on aggregate | ||
| Premier Trophy Semi-Final | ||
| Birningham | 58-35 | Rye House |
| Birmingham win 96-87 on aggregate | ||
| Tuesday June 5 | ||
| Premier League | ||
| Newport | 21-69 | Isle of Wight |
| Result to follow | ||
| Monday June 4 | ||
| British Final, Wolverhampton | ||
| 1 Chris Harris 2 David Howe 3 Scott Nicholls 4 Edward Kennett |
||
| Sunday June 3 | ||
| Premier League | ||
| Newcastle | 57-36 | Berwick |
| Premier League KO Cup 2nd leg | ||
| Mildenhall | 40-49 | Rye House |
| Rye House win 99-81 | ||
| Newport | 50-40 | Stoke |
| Newport win 91-89 | ||
| Saturday June 2 | ||
| Sky Sports Elite League | ||
| Eastbourne | 45-45 | Ipswich |
| Ipswich win the aggregate point | ||
| Premier League | ||
| Workington | 51-39 | Newcastle |
| Premier League KO Cup 1st leg | ||
| Stoke | 49-41 | Newport |
| Premier Trophy semi-final 1st leg | ||
| Rye House | 52-38 | Birmingham |
| Friday June 1 | ||
| Sky Sports Elite League | ||
| Coventry | 62-28 | Belle Vue |
| Challenge | ||
| Edinburgh | 46-44 | Wolverhampton |
| Somerset | 46-44 | Sharp League Select |
| Thursday May 31 | ||
| Sky Sports Elite League | ||
| Ipswich | 60-30 | Eastbourne |
| Peterborough | 53-40 | Wolverhampton |
| Wolverhampton win the bonus point | ||
| Swindon | 51-42 | Coventry |
| Premier League | ||
| Sheffield | 56-37 | Rye House |
| Premier League KO Cup | ||
| Redcar | 45-45 | King's Lynn |
| Wednesday May 30 | ||
| Sky Sports Elite League | ||
| Belle Vue | 43-47 | Wolverhampton |
| Poole | 57-36 | Arena Essex-Lakeside |
| Poole win the aggregate point | ||
| Premier League | ||
| Birmingham | 62-27 | Newport |
| Tuesday May 29 | ||
| Premier League | ||
| Isle of Wight | 62-31 | Berwick |
| Monday May 28 | ||
| Sky Sports Elite League | ||
| Oxford | 42-48 | Reading |
| Premier League | ||
| Workington | 40-32 | Stoke |
| Abandoned after 12 heats - result stands. Workington win the aggregate point. | ||
| Sunday May 27 | ||
| Premier League | ||
| Glasgow | 50-43 | Sheffield |
| Sheffield win aggregate point | ||
| Newcastle | 50-40 | Newport |
| Saturday May 26 | ||
| Swedish Grand Prix, Eskilstuna | ||
| 1. L Adams (Aus) 2. H Andersen (Den) 3. F Lindgren (Swe) 4. N Pedersen (Den) |
||
| Sky Sports Elite League | ||
| Eastbourne | 43-31 | Oxford |
| Abandoned after 12 heats - result stands | ||
| Premier League | ||
| Berwick | 41-49 | Somerset |
| Stoke | 34-56 | Workington |
| Friday May 25 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 58-35 | Ipswich |
| Oxford | 49-41 | Belle Vue |
| Premier League | ||
| Edinburgh | 48-41 | Somerset |
| Conference League | ||
| Boston | 49-43 | Plymouth |
| Weymouth | 51-40 | Stoke |
| Thursday May 24 | ||
| Sky Sports Elite League | ||
| Ipswich | 61-32 | Reading |
| Peterborough | 62-31 | Belle Vue |
| Peterborough win bonus point | ||
| Swindon | 62-28 | Arena Essex-Lakeside |
| Premier League | ||
| Redcar | 47-43 | Rye House |
| Sheffield | 56-38 | Glasgow |
| Wednesday May 23 | ||
|
Premier League Trophy |
||
| Semi-final first leg | ||
| King's Lynn | 55-39 | Glasgow |
| Tuesday May 22 | ||
| Premier League | ||
| Isle of Wight | 52-43 | Workington |
| Isle of Wight win 94-93 on aggregate | ||
| Monday May 21 | ||
| Sky Sports Elite League | ||
| Belle Vue | 39-52 | Peterborough |
| Coventry | 44-46 | Swindon |
| Swindon win aggregate point | ||
| Reading | 41-49 | Arena Essex Lakeside |
| Wolverhampton | 60-32 | Oxford |
| Sunday 20 | ||
| Premier League | ||
| Glasgow | 57-35 | Mildenhall |
| Newcastle | 49-45 | Isle of Wight |
| Newport | 51-42 | Workington |
| Conference League | ||
| Buxton | 50-42 | Cleveland |
| Oxford | OFF | Weymouth |
| Conference Trophy | ||
| Scunthorpe | 69-21 | Stoke |
| Saturday 19 | ||
| Sky Sports Elite League | ||
| Eastbourne | 40-53 | Coventry |
| Premier League | ||
| Berwick | OFF | Edinburgh |
| Mildenhall | 53-40 | Newcastle |
| Rye House | 50-40 | King's Lynn |
| Stoke | 42-48 | Somerset |
| Premier League KO Cup | ||
| Workington | 50-42 | Isle of Wight |
| Conference League | ||
| Weymouth | 44-48 | Scunthorpe |
| Friday 18 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 45-47 | Poole |
| Coventry | 45-45 | Reading |
| Oxford | 31-59 | Swindon |
| Premier League | ||
| Edinburgh | 52-42 | Isle of Wight |
| Redcar | 45-41 | Sheffield |
| Somerset | Abandoned | Stoke |
| Thursday 17 | ||
| Sky Sports Elite League | ||
| Ipswich | 53-40 | Oxford |
| Swindon | 57-36 | Reading |
| Premier League | ||
| Sheffield | 52-41 | Redcar |
| Wednesday May 16 | ||
| Sky Sports Elite League | ||
| Poole | 56-37 | Arena Essex-Lakeside |
| Poole win the aggregate point | ||
| Premier League | ||
| Birmingham | 47-42 | Sheffield |
| Monday May 14 | ||
| Sky Sports Elite League | ||
| Belle Vue | 55-38 | Reading |
| Coventry | 57-36 | Oxford |
| Wolverhampton | 51-42 | Eastbourne |
| Eastbourne win aggregate point | ||
| Premier Trophy | ||
| Newcastle | 58-34 | Berwick |
| Newcastle win aggregate point | ||
| Saturday May 12 | ||
| European Grand Prix, Wroclaw | ||
|
1 N Pedersen 2 H Andersen 3 C Harris 4 J Crump |
||
| World U21 quarter-final, Rye House | ||
|
1 E Sayfutdinov 2 L Bridger 3 D Ivanov 4 T Batchelor 5 T Woffinden 6 W Lawson 7 R Ksiezak |
||
| Premier League | ||
| Stoke | 40-50 | Mildenhall |
| Workington | 50-40 | Edinburgh |
| Friday May 11 | ||
| Sky Sports Elite League | ||
| Arena Essex-Lakeside | 39-51 | Wolverhampton |
| Wolverhampton win bonus point | ||
| Premier League | ||
| Edinburgh | 60-32 | Berwick |
| Thursday May 10 | ||
| Sky Sports Elite League | ||
| Peterborough | 46-28 | Ipswich |
| Abandoned after 12 heats, result STANDS | ||
| Swindon | P-P | Oxford |
| Premier League | ||
| Redcar | 48-42 | Newport |
| Sheffield | 57-36 | Newcastle |
| Wednesday May 9 | ||
| Sky Sports Elite League | ||
| Poole | 63-27 | Wolverhampton |
| Monday May 7 | ||
| Sky Sports Elite League | ||
| Reading | 54-38 | Eastbourne |
| Eastbourne win bonus point | ||
| Oxford | 39-53 | Arena-Essex Lakeside |
| Arena-Essex win bonus point | ||
| Wolverhampton | 43-49 | Coventry |
| Coventry win bonus point | ||
| Sunday May 6 | ||
| Premier League | ||
| Mildenhall | 47-45 | Redcar |
| Newcastle | 48-43 | Sheffield |
| Premier Trophy | ||
| Birmingham | 45-45 | King's Lynn |
| King's Lynn win the aggregate point | ||
| Premier League KO Cup 2nd leg | ||
| Glasgow | 48-45 | Somerset |
| Somerset win 97-86 on aggregate |
