Updated January 17, 2005
| Category | Player/Team | Total |
| Top Shooter: | Thierry Henry (Arsenal) | 75 |
| Top Passer: | Roy Keane (Man Utd) | 1403 |
| Top Tackler: | Tony Hibbert (Everton) | 115 |
| Most Dribbles & Runs: | Cristiano Ronaldo (Man U) | 279 |
| Most Crosses: | Stewart Downing (Boro) | 236 |
| Most Offsides: | Paul Dickov (Blackburn) | 44 |
| Most Fouls: | Kevin Davies (Bolton) | 68 |
| Team with most fouls: | Blackburn Rovers | 382 |
| Team with most shots: | Man Utd | 312 |
| Goalkeepers | Team | Saves | Saves/shots |
| R Green | Norwich | 100 | 71% |
| G Kiraly |
C Palace |
81 | 77% |
| M Taylor |
Birmingham |
72 | 72% |
| M Schwarzer |
Middlesbrough |
72 | 71% |
| B Friedel |
Blackburn |
71 | 68% |
| Tacklers | Team | Tackles | Success rate |
|
T Hibbert |
Everton |
115 |
76% |
| P Vieira |
Arsenal |
115 | 71% |
|
D Johnson |
Birmingham |
115 | 69% |
|
R Savage |
Birmingham |
113 | 72% |
|
T Gravesen |
Everton |
112 | 72% |
| Passers | Team | Passes | Accuracy |
| R Keane | Man Utd |
1403 |
89% |
| F Lampard | Chelsea | 1328 | 80% |
|
C Makelele |
Chelsea | 1235 | 85% |
|
P Scholes |
Man Utd | 1132 | 86% |
|
P Vieira |
Arsenal | 1125 | 82% |
| Scorers | Team | Goals | Goals/shots |
| T Henry | Arsenal | 16 | 21% |
| A Johnson | C Palace | 13 | 30% |
| R Pires | Arsenal | 10 | 32% |
| J Defoe | Tottenham | 10 | 19% |
| S Wright-Phillips |
Man City |
9 |
20% |

